<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Nova Software</title>
	<atom:link href="http://nuclearnova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearnova.com</link>
	<description>Games for the Mac, iPhone, iPad, and iPod</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GL Golf on MacGameStore.com</title>
		<link>http://nuclearnova.com/gl-golf-on-macgamestore-com/</link>
		<comments>http://nuclearnova.com/gl-golf-on-macgamestore-com/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:09:30 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=811</guid>
		<description><![CDATA[Today we&#8217;re happy to announce that we have another store selling GL Golf. In addition to the Mac/iTunes App store and as shareware through this site, you can now purchase GL Golf on MacGameStores.com. Check out the product page Here. We expect to add the rest of our games to the site in near future.]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re happy to announce that we have another store selling GL Golf. In addition to the Mac/iTunes App store and as shareware through this site, you can now purchase GL Golf on MacGameStores.com. Check out the product page <a href="http://www.macgamestore.com/product/2219/GL-Golf/">Here</a>. We expect to add the rest of our games to the site in near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/gl-golf-on-macgamestore-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinball Shuffle and Pinball Massacre Updates</title>
		<link>http://nuclearnova.com/pinball-shuffle-and-pinball-massacre-updates/</link>
		<comments>http://nuclearnova.com/pinball-shuffle-and-pinball-massacre-updates/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:38:49 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=802</guid>
		<description><![CDATA[Pinball Shuffle has been updated to version 1.01 and Pinball Massacre has been updated to version 1.03 on the Mac, iPhone, iPad, and iPod Touch. Users can update through the iTunes and Mac app stores Pinball Shuffle 1.01 (iOS) ********************* Hit animations on Jefe Grande and Tech Flex bosses Fixed crash after video playing on iOS [...]]]></description>
			<content:encoded><![CDATA[<p>Pinball Shuffle has been updated to version 1.01 and Pinball Massacre has been updated to version 1.03 on the Mac, iPhone, iPad, and iPod Touch. Users can update through the iTunes and Mac app stores</p>
<p>Pinball Shuffle 1.01 (iOS)<br />
*********************<br />
Hit animations on Jefe Grande and Tech Flex bosses<br />
Fixed crash after video playing on iOS 4.x<br />
Ask to rate after ten launches<br />
Fixed paddle texture when switching difficulties</p>
<p>Pinball Shuffle 1.01 (Mac)<br />
*********************<br />
Hit animations on Jefe Grande and Tech Flex bosses<br />
Ask to rate after ten launches<br />
Fixed paddle texture when switching difficulties</p>
<p>Pinball Massacre 1.03 (iOS)<br />
*********************<br />
Fixed crash after video playing on iOS 4.x<br />
Added cutscenes before the game<br />
Ask to rate after ten launches<br />
Fixed paddle texture when switching difficulties</p>
<p>Pinball Massacre 1.03 (Mac)<br />
*********************<br />
Added cutscenes before the game<br />
Ask to rate after ten launches<br />
Fixed paddle texture when switching difficulties</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/pinball-shuffle-and-pinball-massacre-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Golf Trees</title>
		<link>http://nuclearnova.com/nova-golf-trees/</link>
		<comments>http://nuclearnova.com/nova-golf-trees/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:01:56 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=800</guid>
		<description><![CDATA[Nova Golf now has seven distinct trees to work with. Four bushes and about five cactuses are almost finished too as well as several other objects you&#8217;d find on a course. Today we&#8217;ll start populating the first course with these new objects. In addition to the foliage, we&#8217;ve completed the single player campaign mode and [...]]]></description>
			<content:encoded><![CDATA[<p>Nova Golf now has seven distinct trees to work with. Four bushes and about five cactuses are almost finished too as well as several other objects you&#8217;d find on a course. Today we&#8217;ll start populating the first course with these new objects. In addition to the foliage, we&#8217;ve completed the single player campaign mode and are quickly running out of things to work on! Everything is still on track for late March, which will be a very busy month, so keep an eye out for Nova Golf along with updates to EVERY game/app we have.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nova-golf-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Golf Update</title>
		<link>http://nuclearnova.com/nova-golf-update/</link>
		<comments>http://nuclearnova.com/nova-golf-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:30:22 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=787</guid>
		<description><![CDATA[Nova Golf has really started to shape up lately! We think a late March release is very realistic. The only major areas left that need work are the single player campaign, iOS optimizations, course layouts, final graphics assets, and lots and lots of testing/tweaking. One courses is already  finished and can be played through. It [...]]]></description>
			<content:encoded><![CDATA[<p>Nova Golf has really started to shape up lately! We think a late March release is very realistic. The only major areas left that need work are the single player campaign, iOS optimizations, course layouts, final graphics assets, and lots and lots of testing/tweaking. One courses is already  finished and can be played through. It looks like it&#8217;s going to be much harder to get double digit under par scores compared to GL Golf, well at least until the character is leveled up and his equipment is upgraded.</p>
<p>Below is a preview of what the new putting interface looks like. The black dots are animated and follow the slope of the green, while the power meter shows how far a 25/50/75/100% power putt should go on flat land.</p>
<p><a href="http://nuclearnova.com/nova-golf-update/screen-shot-2012-01-27-at-6-23-27-pm/" rel="attachment wp-att-789"><img class="alignnone size-full wp-image-789" title="NovaGolfPuttPreview" src="http://nuclearnova.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-27-at-6.23.27-PM.png" alt="" width="760" height="636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nova-golf-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nova Golf Water/Trees</title>
		<link>http://nuclearnova.com/nova-golf-watertrees/</link>
		<comments>http://nuclearnova.com/nova-golf-watertrees/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:54:32 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=782</guid>
		<description><![CDATA[We&#8217;ve been working hard on our new golf game and we&#8217;re ready to give you a sneak preview. Below is screen shot of what we have so far. The photo doesn&#8217;t do justice though, the water, grass blades, sky, and shot preview are fully animated and respond to the wind/environment. The game is already shaping [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard on our new golf game and we&#8217;re ready to give you a sneak preview. Below is screen shot of what we have so far. The photo doesn&#8217;t do justice though, the water, grass blades, sky, and shot preview are fully animated and respond to the wind/environment. The game is already shaping up and we haven&#8217;t actually put any real assets in yet. Everything you see is just a placeholder, so the final version will have even more polished graphics. Stay tuned for more previews, we hope to have the full version out for the Mac in March.</p>
<p>&nbsp;</p>
<p><a href="http://nuclearnova.com/nova-golf-watertrees/screen-shot/" rel="attachment wp-att-783"><img class="alignnone size-full wp-image-783" title="NovaGolfPreview" src="http://nuclearnova.com/wp-content/uploads/2012/01/Screen-Shot.png" alt="" width="1005" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nova-golf-watertrees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nuclear Nova&#8217;s First Employee!</title>
		<link>http://nuclearnova.com/nuclear-novas-first-employee/</link>
		<comments>http://nuclearnova.com/nuclear-novas-first-employee/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:36:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=778</guid>
		<description><![CDATA[Last Monday Nuclear Nova Software welcomed its first employee to the family. Her name is Nova and she&#8217;s a 7 week old puppy! Nova is half golden retriever with some Husky and German Shepard in her. Hopefully we&#8217;ll find a few ways to sneak her into the games considering she&#8217;ll be sitting next to me [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday Nuclear Nova Software welcomed its first employee to the family. Her name is Nova and she&#8217;s a 7 week old puppy! Nova is half golden retriever with some Husky and German Shepard in her. Hopefully we&#8217;ll find a few ways to sneak her into the games considering she&#8217;ll be sitting next to me helping 95%+ of the development time.</p>
<p>&nbsp;</p>
<p><a href="http://nuclearnova.com/nuclear-novas-first-employee/398700_328590890495964_100000351676125_1133660_1144586528_n/" rel="attachment wp-att-779"><img class="alignnone size-full wp-image-779" title="398700_328590890495964_100000351676125_1133660_1144586528_n" src="http://nuclearnova.com/wp-content/uploads/2012/01/398700_328590890495964_100000351676125_1133660_1144586528_n.jpg" alt="" width="960" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nuclear-novas-first-employee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GL Golf Updated to 2.36</title>
		<link>http://nuclearnova.com/gl-golf-updated-to-2-36/</link>
		<comments>http://nuclearnova.com/gl-golf-updated-to-2-36/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:19:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=772</guid>
		<description><![CDATA[GL Golf has been updated to version 2.36 on the Mac, iPhone, iPad, iPod Touch, and is now live on the iTunes and Mac App Store. Please allow up to a day for the update to become available as it is still propagating through Apple&#8217;s system. The shareware version has also been updated. Check the [...]]]></description>
			<content:encoded><![CDATA[<p>GL Golf has been updated to version 2.36 on the Mac, iPhone, iPad, iPod Touch, and is now live on the iTunes and Mac App Store. Please allow up to a day for the update to become available as it is still propagating through Apple&#8217;s system. The shareware version has also been updated. Check the <a href="http://nuclearnova.com/games/glgolf/">Product Page</a> for more information</p>
<p>2.36 (iOS)<br />
**********<br />
Added white/blue/green tees and four pin locations to all courses<br />
Added a new course, Port O&#8217;Brien Municipal<br />
Fixed the golfer rendering incorrectly inside of semi-transparent trees<br />
Higher detail golfer texture<br />
Solid scorecard background<br />
Re-enabled pro shop (GL Golf Lite)</p>
<p>2.36 (Mac)<br />
*****<br />
Added a new 18 hole course, Port O&#8217;Brien Municipal, for subscription pack owners<br />
Added white/blue/green tees and four pin locations to all courses<br />
Monthly tournaments are now available with the Mac App Store version<br />
Golfer model is no longer in the way of aiming putts<br />
Faster game loading with the new golfer model<br />
Add option to revert to old golfer<br />
All tee blocks are displayed<br />
App Sandboxing (Mac App Store)<br />
Practice mode uses all available clubs<br />
Fixed the notification by submit score button if best rounds cannot be submitted<br />
8 Other improvements</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/gl-golf-updated-to-2-36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://nuclearnova.com/new-server/</link>
		<comments>http://nuclearnova.com/new-server/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:54:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=766</guid>
		<description><![CDATA[Today our site finally transitions to it&#8217;s new server. We apologize for any outages experienced over the past two days,  as the DNS settings propagate everything should be back to normal. Happy New Years!]]></description>
			<content:encoded><![CDATA[<p>Today our site finally transitions to it&#8217;s new server. We apologize for any outages experienced over the past two days,  as the DNS settings propagate everything should be back to normal. Happy New Years!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Nova released Fractal 3D for the Macintosh on the Mac App Store</title>
		<link>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-macintosh-on-the-mac-app-store/</link>
		<comments>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-macintosh-on-the-mac-app-store/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:48:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=756</guid>
		<description><![CDATA[Meadville, Pennsylvania &#8211; Nuclear Nova Software today announces Fractal 3D for the Mac. This is Nuclear Nova&#8217;s second graphics and media app on iOS, and is on sale during the first week for $1.99 USD (Reg. $4.99). Fractal 3D is a powerful tool for generating and exploring fractals such as the Mandelbrot and Julia sets. [...]]]></description>
			<content:encoded><![CDATA[<p>Meadville, Pennsylvania &#8211; Nuclear Nova Software today announces Fractal 3D for the Mac. This is Nuclear Nova&#8217;s second graphics and media app on iOS, and is on sale during the first week for $1.99 USD (Reg. $4.99). Fractal 3D is a powerful tool for generating and exploring fractals such as the Mandelbrot and Julia sets. The 2D view allows for easy surveying and customization, while the 3D view captures spectacular images that can be exported at up to 16 megapixel resolution. Multi-processor support and an OpenGL powered renderer allow for blazing fast speed. With double precision 64-bit mathematics, Fractal 3D is capable of resolving detailed images up to an incredible 1,000,000,000,000x magnification level! To give perspective, a single atom of carbon magnified one trillion times would be longer than two football fields. Each fractal is fully customizable and changes happening in real time. First adjust the fractal set type, equation power/ constants, iterations, resolution, color scheme, and smoothing options. Once the fractal is rendered it can be explored with intuitive panning and zooming controls. After a place of interest is found, customize the 3D view by rotating the fractal, moving the camera, and adjusting the lighting. Due to the nature of fractals, the number of unique patterns to be found is limitless. Use the rendered images for desktop wallpaper, printed artwork, or just enjoy the beauty of exploring one of a kind images created by pure mathematics.</p>
<p>Fractal information from Wikipedia – A fractal has been defined as “a rough or fragmented geometric shape that can be split into parts, each of which is (at least approximately) a reduced-size copy of the whole,” a property called self-similarity. The term fractal was coined by Benoît Mandelbrot in 1975 and was derived from the Latin fr?ctus meaning “broken” or “fractured.” A mathematical fractal is based on an equation that undergoes iteration, a form of feedback based on recursion. There are several examples of fractals, which are defined as portraying exact self-similarity, quasi self-similarity, or statistical self-similarity. While fractals are a mathematical construct, they are found in nature, which has led to their inclusion in artwork. They are useful in medicine, soil mechanics, seismology, and technical analysis. A fractal often has the following features: It has a fine structure at arbitrarily small scales. It is too irregular to be easily described in traditional Euclidean geometric language. It has a simple and recursive definition. Because they appear similar at all levels of magnification, fractals are often considered to be infinitely complex (in informal terms). Natural objects that are approximated by fractals to a degree include clouds, mountain ranges, lightning bolts, coastlines, snow flakes, various vegetables (cauliflower and broccoli), and animal coloration patterns. However, not all self-similar objects are fractals —for example, the real line (a straight Euclidean line) is formally self-similar but fails to have other fractal characteristics; for instance, it is regular enough to be described in Euclidean terms</p>
<p>Device Requirements:<br />
* Intel Macintosh<br />
* Mac OS 10.6.8+<br />
* 5 MB Hard Drive space</p>
<p>Pricing and Availability:<br />
Fractal 3D is only $4.99 (USD) (Reg. 9.99) and is available through the Mac App Store.</p>
<p><a href="http://nuclearnova.com/applications/fractal3d/" target="_BLANK">Product Page</a><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=RbKslj04hTw&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ffractal-3d%252Fid489514774%253Fls%253D1%2526mt%253D12%2526partnerId%253D30">Mac App Store Product Page</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/2.png" target="_BLANK" rel="lightbox[756]">Screenshot 1</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/3.png" target="_BLANK" rel="lightbox[756]">Screenshot 2</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/1.png" target="_BLANK" rel="lightbox[756]">Screenshot 3</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/5.png" target="_BLANK" rel="lightbox[756]">Screenshot 4</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-macintosh-on-the-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Nova released Fractal 3D for the iPhone, iPad, and iPod Touch</title>
		<link>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-iphone-ipad-and-ipod-touch/</link>
		<comments>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-iphone-ipad-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:50:05 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://nuclearnova.com/?p=754</guid>
		<description><![CDATA[Meadville, Pennsylvania &#8211; Nuclear Nova Software today announces Fractal 3D for the iPhone, iPad, and iPod Touch. This is Nuclear Nova&#8217;s second graphics and media app on iOS, and is on sale during the first week for $1.99 USD (Reg. $4.99). Fractal 3D is a powerful tool for generating and exploring fractals such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Meadville, Pennsylvania &#8211; Nuclear Nova Software today announces Fractal 3D for the iPhone, iPad, and iPod Touch. This is Nuclear Nova&#8217;s second graphics and media app on iOS, and is on sale during the first week for $1.99 USD (Reg. $4.99). Fractal 3D is a powerful tool for generating and exploring fractals such as the Mandelbrot and Julia sets. The 2D view allows for easy surveying and customization, while the 3D view captures spectacular images that can be exported at up to 16 megapixel resolution. Multi-processor support and an OpenGL powered renderer allow for blazing fast speed. With double precision 64-bit mathematics, Fractal 3D is capable of resolving detailed images up to an incredible 1,000,000,000,000x magnification level! To give perspective, a single atom of carbon magnified one trillion times would be longer than two football fields. Each fractal is fully customizable and changes happening in real time. First adjust the fractal set type, equation power/ constants, iterations, resolution, color scheme, and smoothing options. Once the fractal is rendered it can be explored with intuitive panning and zooming controls. After a place of interest is found, customize the 3D view by rotating the fractal, moving the camera, and adjusting the lighting. Due to the nature of fractals, the number of unique patterns to be found is limitless. Use the rendered images for desktop wallpaper, printed artwork, or just enjoy the beauty of exploring one of a kind images created by pure mathematics.</p>
<p>Fractal information from Wikipedia – A fractal has been defined as “a rough or fragmented geometric shape that can be split into parts, each of which is (at least approximately) a reduced-size copy of the whole,” a property called self-similarity. The term fractal was coined by Benoît Mandelbrot in 1975 and was derived from the Latin fr?ctus meaning “broken” or “fractured.” A mathematical fractal is based on an equation that undergoes iteration, a form of feedback based on recursion. There are several examples of fractals, which are defined as portraying exact self-similarity, quasi self-similarity, or statistical self-similarity. While fractals are a mathematical construct, they are found in nature, which has led to their inclusion in artwork. They are useful in medicine, soil mechanics, seismology, and technical analysis. A fractal often has the following features: It has a fine structure at arbitrarily small scales. It is too irregular to be easily described in traditional Euclidean geometric language. It has a simple and recursive definition. Because they appear similar at all levels of magnification, fractals are often considered to be infinitely complex (in informal terms). Natural objects that are approximated by fractals to a degree include clouds, mountain ranges, lightning bolts, coastlines, snow flakes, various vegetables (cauliflower and broccoli), and animal coloration patterns. However, not all self-similar objects are fractals —for example, the real line (a straight Euclidean line) is formally self-similar but fails to have other fractal characteristics; for instance, it is regular enough to be described in Euclidean terms</p>
<p>Device Requirements:<br />
* iPhone 4s, iPhone 4, or iPhone 3GS<br />
* iPad 1 or iPad 2<br />
* Third generation+ iPod Touch.<br />
* iOS 4.2+<br />
* 5 MB Hard Drive space</p>
<p>Pricing and Availability:<br />
Fractal 3D is only $1.99 (USD) (Reg. 4.99) and is available through the iTunes app store.</p>
<p><a href="http://nuclearnova.com/applications/fractal3d/" target="_BLANK">Product Page</a><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=RbKslj04hTw&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ffractal-3d%252Fid489514872%253Fls%253D1%2526mt%253D8%2526partnerId%253D30" target="_BLANK">iTunes App Store Page</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/2.png" target="_BLANK" rel="lightbox[754]">Screenshot 1</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/3.png" target="_BLANK" rel="lightbox[754]">Screenshot 2</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/1.png" target="_BLANK" rel="lightbox[754]">Screenshot 3</a><br />
<a href="http://nuclearnova.com/wp-content/uploads/2011/12/5.png" target="_BLANK" rel="lightbox[754]">Screenshot 4</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nuclearnova.com/nuclear-nova-released-fractal-3d-for-the-iphone-ipad-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

